Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200units/month |
Color: | Option | Capacity: | 20M3 |
---|---|---|---|
Hw76: | Cabin | Air Conditioner: | 1 |
High Light: | semi trailer truck,heavy haulage trucks,20M3 Capacity Heavy Cargo Trucks |
Sinotruk howo7 truck 336hp 40-50T 336hp HW76 cabin
CIVL GROUP is committed to international trade and cooperation.
We are a package of solution providers for full sets of vehicles, construction machineries and auxiliary facilities.
With the help of the materials,equipments and vehicles needed for infrastructure,logistics and transportation as well as people's livelihood, We provide a complete set of services in pre-sale,in-sale and after-sale to our customers.
Our products cover from transportation vehicles, special vehicles, passenger cars, pavement machinery, road maintenance equipment, port special tools, concrete production lines, etc. to the related-auxiliaries including various board houses, tents, steel structures, building materials, mobile fuel stations, etc.
Our Vision:We hope to enable customers around the world to create more value and wealth through our quality products and professional solutions.
We adhere to the business philosophy of multi-win strategies and integrity sharing.
We value the friendship and partnership!
Specification:
Model | ZZ1257N5247A | Steering | ZF8098 | ||
Engine | Brand SINOTRUK | Gross Vehicle Weight | 25000kg | ||
WD615.69 Euro II | Kerb Weight | 9330kg | |||
Maximum Output | 336HP | Tyres | 12.00R20 (Radial) | ||
Rated engine power (KW/r/min) | 247KW/2200RPM | Cab | HW76(ONE BED) | ||
Air-condition | |||||
Transmission | HW15710(10forward, 2reverse) | Maximum Speed | 90km/h | ||
Front Axle | HF9 | Wheel base | 5200+1400mm | ||
Max.loading:9000kg | Approach angle(°) | 16 | |||
Rear Axle | HC16 Ratio:5.73 | Departure angle(°) | 16 | ||
Max.loading:16000kg | Front overhang | 1500 |
Numerical Control Processing Lines
Contact Person: DORIN YANG
Tel: 008613210589366