Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | In nude |
Delivery Time: | Within 30 days |
Payment Terms: | L/C, T/T, |
Supply Ability: | 1000 Sets per month |
Condition: | New | Color: | Optional |
---|---|---|---|
Axle No.s: | 3 | Tyre No.s: | 12 |
Tank Thickness: | 9.2 | Tank Capacity: | 62m³ |
High Light: | semi truck trailer,flatbed Trailer Truck,62m3 LPG Semi Trailer Trucks |
62m3 LPG trailer Semi Trailer Trucks Stainless Steel For Lpg Transport
All specification and design can be customized !
We can provide main LPG/LNG products as below:
1)LPG/LNG storage tank volume from 5m3 to 200m3
2)LPG/LNG semi trailer from 24m3 to 60m3
3) LPG/LNG transporation truck from 5.5m3 to 35.5m
4)LPG /LNG Skid Station:20m3 to 60m3
Model | CIVL9405GYQ | |||||||
Medium | LPG | |||||||
Brand | CIVL | |||||||
Main parameter | Parameter | Main parameter | Parameter | |||||
G.V.W(kg) | 40000 | Wheel base(mm) | 7390+1310+1310 | |||||
Kerb weight(kg) | 13960 | Track(F/R)(mm) | -/1820/1820/1820 | |||||
Pay loading(kg) | 26040 | Suspension(F/R)(mm) | -/1990 | |||||
Whole dimension (mm) | 13750x2500x3995 | Approach/Departure angle(°) | -/15 ° | |||||
Tank length(mm) | 13280 | Axle no.s | 3 | |||||
Tank capacity(m³) | 62 | Tyre no.s | 12 | |||||
Valid capacity(m³) | / | Tyre model | 12R22.5 12PR | |||||
Tank inner diameter(mm) | φ2480 | Speed(kmh) | 60(straight) 20(turning) | |||||
Working pressure(Mpa) | ≤1.60 | Tank material | XG630DR | |||||
Design pressure(Mpa) |
1.61
|
Tank thickness(mm) | 9.2 | |||||
Water test pressure(Mpa) | 2.1 | Headseal material | XG630DR | |||||
Air tightness test pressure(Mpa) |
1.61
|
Headseal thickness(mm) | 10.5 | |||||
Safety valve open pressure(Mpa) | 1.69~1.72 | Corrosion allowance(mm) | 1 | |||||
Working temperature(℃) | -40~50 |
Heat treatment
|
Overall stress relief heat treatment in furnace | |||||
Design temperature(℃) |
-40/50
50
|
|||||||
Safety device
|
||||||||
Tight emergency cut break valve
|
Model | Liquid | QGJ43F-25-19S |
Safety valve
|
Model | A412F-25-15B | ||
Air | QGJ43F-25-14 | |||||||
Nominal pressure | PN 2.5 MPa | Type |
Built in full swing spring Safety valve |
|||||
Nominal dia | Liquid | DN80 | Nominal pressure | / | ||||
Air | DN25 | Nominal diameter | DN80 mm | |||||
Operate type | Manual / air pressure | Open pressure | 1.69-1.72 MPa | |||||
Closing time | ≤5s | Reseating pressure | ≥1.53MPa | |||||
Fusion temperature | 75±5 ℃ | Relieving pressure | ≤1.93MPa | |||||
Liquid position meter | Model | ZGM2480/25-2 | Pressure gauge | Model | YN-100 Ⅱ | |||
Type | Rotary | Measure range | 0-4.0 MPa | |||||
Accuracy | 1.6 级 | |||||||
Nominal pressure | PN 2.5 MPa | Loading device | Joint type | Fast joint | ||||
Measuring range | 0~2480 mm | Model | Liquid | YKA-25P DN50 | ||||
Accuracy | Class 2.5 | Air | YKA-25P DN25 |
Contact Person: DORIN YANG
Tel: 008613210589366