Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000units/month |
Material: | Q345 | Color: | Option |
---|---|---|---|
Warranty: | Yes | Spare Parts: | Option |
Logo: | Option | Condition: | New |
Brand: | Sinotruk Howo7 | ||
High Light: | flatbed tow truck,tow truck wrecker |
Items | Unit | Value | |
Boom Structure | Rated lifting weight | kg | 5745 |
Max. Lifting weight of original place | kg | 8000 | |
Max. Lifting weight of full extension boom | kg | 4000 | |
Rated towing weight | kg | 19000 | |
Max. Towing weight | kg | 40000 | |
Effective length of boom | m | 3560 | |
Extension traveling of boom | m | 1700 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 8000 |
The height from hook to the ground | mm | 5690 | |
Max. Extension traveling of lifting boom | mm | 2800 | |
Rotation angle | ° | 34 | |
Rated pulling power of winch | kg | 2×6000 | |
Length of steel cable | m | 40 | |
Min. Speed of steel cable | m/min | 7 | |
Vehicle | External dimension | mm | 8929×2500×3210 |
Axle base | mm | 5600 | |
Drive | 4×2 | ||
The whole weight of empty load | kg | 13125 | |
Load of front axle of empty load | kg | 6000 | |
Load of rear axle of empty load | kg | 7125 | |
The whole weight of full load | kg | 19000 | |
Load of front axle of full load | kg | 6000 | |
Load of rear axle of full load | kg | 13000 | |
Wheel base (front/rear axle) | mm | 2022/1830 | |
Front suspension | mm | 1500 | |
Rear suspension | mm | 1109 | |
Approach angle | º | 14 | |
Departure angle | º | 18 | |
Min. Ground clearance | mm | 260 | |
Min. Turning diameter | m | ≤19.5 | |
Max. Speed | km/h | 90 | |
Max. Grade ability | % | ≥30 | |
Engine model | - | WD615.95 | |
Engine emission | L | 9.726 | |
Power/Speed | kw/r/min | 247/2200 | |
Max. Torque/Speed | n·m/r/min | 1350/1100~1600 | |
Fuel type | Diesel | ||
Standard of emission | EN III | ||
Tire size | 12.00-20 | ||
Persons | 2 |
PHOTOS:
Package&Shipping:
Company Introduction:
Service:
Pre-service:
After-sale service:
Contact Person: DORIN YANG
Tel: 008613210589366