Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | In nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 600Set/Sets per Month Concrete Pump truck |
Brand: | Howo | Hopper Capacity: | 700L |
---|---|---|---|
Feeding Height: | 1400mm | Max. Operation Radius: | 43.7 |
Max. Operation Height: | 47.3mm | Max. Operation Depth: | 34.3mm |
High Light: | concrete truck mixer,cement mixer truck |
Concrete pump truck is the use of pressure to concrete along the pipeline continuous conveyor machinery.Is composed of pump body and pipeline.In the form of the structure of piston type, extrusion type, the hydraulic diaphragm type.Pump body is installed on the chassis, and equipped with a scalable or inflectional placing boom, is composed of pump truck.
Concrete pump truck is on the truck chassis is modified, and it is the movement and power transmission devices are installed on the chassis, pumping and mixing device, cloth device and other auxiliary equipment.Concrete pump truck power by power transfer of the engine power transmitted to the hydraulic pump group or rear axle, hydraulic pump driven piston driven concrete pump work.Placing boom and duct on the car, and then use pump concrete to a certain height and distance.
Truck mounted concrete pump 48m | Unit | Parameters | |
HDT5380THB-48/5 HDT5401THB-48/5 |
|||
Main technical parameters in working condition | Theoretical Productivity | m3/h | 125 |
Pumping Capacity Index | MPa.* m3/h | 586 | |
Max. Concrete Pressure | Mpa | 8.5 | |
Hopper Capacity | L | 700 | |
Feeding Height | mm | 1400 | |
Model of Distributing Valve | S pipe valve | ||
Max. operation Radius | m | 43.7 | |
Max. operation Height | m | 47.7 | |
Max. operation Depth | m | 34.3 | |
open height of aggregate carrying pipe | mm | 9065 | |
Distance between Front Landing Legs | mm | 9780 | |
Distance between Rear Landing Legs | mm | 9860 | |
Distance between Front and Rear Landing Legs | mm | 9470 | |
Diameter of Delivery Pipe | mm | 125 | |
Length of rear hose pipe | m | 3 | |
Rotary Range of Distributing Boom | 365° | ||
Number of Boom Sections | 5 | ||
Rotary Angle of Each Boom Section | 90/180/ 180/180/270° |
||
Close-control Distance | m | 33 | |
Remote-control Distance | m | 200 | |
Main technical parameters in driving condition |
Max. Traveling Speed | km/h | 89/85 |
Min. Turning Radius | mm | 11900/12100 | |
Brake Distance | m | 10 | |
Approach Angle | 16° | ||
Departure Angle | 11° | ||
Chassis Model | ZZ5437S4667C | ||
CYH51Y | |||
Wheel Base between the First and the Second Axle | mm | 1850/1800 | |
Wheel Base between the Second and the Third Axle | mm | 4605/4600 | |
Wheel Base between the Third and the Fourth Axle | mm | 1310/1350 | |
Front Tread | mm | 2065/2022 | |
Rear Tread | mm | 1850/1830 | |
Max. Engine Power | kw | 287(2200r/min)/275 (2200r/min) | |
Max Engine Torque | N.m | 1863(1100r/min)/1500 (1100-1600r/min) | |
Overall Dimension (length×width×height) |
mm | 13300*2500*4000 | |
Full-load Total Weight | kg | 38000/40000 |
Contact Person: DORIN YANG
Tel: 008613210589366