Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000units/year |
Color: | Option | Engine: | Sinotruk |
---|---|---|---|
Hand Drive: | Lhd And Rhd | Horsepower: | 251 - 350hp |
Drive Wheel: | 6x4 | Fuel Type: | Diesel |
Condition: | New | Transmission Type: | Manual |
High Light: | semi trailer truck,heavy haulage trucks |
HOWO Chinese Sinotruk 336hp 371hp 6X4 HOWO 10 Wheeler 40 ton cargo truck
SPECIFICATION:
Truck Model | CVZZ1257M3247C | |||
Truck Brand | SINOTRUK –HOWO | |||
Driving Style | LHD or RHD | |||
Dimension(Lx W x H)(unloaded)(mm) | 9614x2496x3450 | |||
Cargo body size (L*W*H, mm) (mm) | 7500x2300x1500 | |||
Cargo thickness(mm) | Bottom:4mm, Side:3mm | |||
Engine Model (Steyr technology, made in China) |
Fuel type | Diesel | ||
Horse Power, max(kw/rpm) | 336hp | |||
Emission | EURO II | |||
Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling , directly injection | |||
Bore | 126mm | |||
Stroke | 130mm | |||
Compression ratio | 29.8hp/l | |||
Specific fuel consumption | 195g/kwh | |||
Transmission | Model | HW19710, 10 forwards and 2 reverse | ||
Brake system
|
Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | Engine exhaust brake | |||
Steering system
|
Model | ZF8118 hydraulic steering with power assistance | ||
Front axle | HF9 | |||
Rear axle | HC16 | |||
Tyre | 12.0020 | |||
Electrical system
|
Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HW76cabin, one sleeper, with air conditioner |
Contact Person: DORIN YANG
Tel: 008613210589366