Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200units/month |
Material: | Q235 | Color: | Option |
---|---|---|---|
Warranty: | 1year | Condition: | New |
High Light: | fuel tanker trucks,water tanker trailer |
SINOTRUK HOWO Water Tank Truck on HOT sale
Specifications
(1) HOWO 6x4 water tank truck
(2) 6x4 driving model
(3) Horse Power:290HP
(4) Euro II emission
(5) Certification: ISO9001 CCC,SGS
Technical Parameters
SINORUCK HOWO 6x4 Water tank Truck
Cabin | HW 70 cab, with two seats and air condition,70°hydraulically tillable to the front. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 9800×2500×3200 | |
Wheel base (mm) | 4325+1350 | ||
Wheel track (front/rear) (mm) | 2022/1830/1830 | ||
Approach/Departure angle(°) | 14.5/15 | ||
Weight in KGS | Tare Weight | 12400 | |
payload | 25000 | ||
Front axles loading capacity | 1x7000 | ||
Rear axles loading capacity | 2x16000 | ||
Max. driving speed(km/h) | 102 | ||
Engine | Brand | Sinotruk | |
Model | WD615.87 | ||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 290 | ||
Emission standard | Euro Ⅱ | ||
Gearbox | HW19710,10-speed forward and 2 reverse gear | ||
Steering | ZF8098 power steering, hydraulic steering with power assistance | ||
Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
Fuel tank (L) | 400 | ||
Tire | 12R22.5 tubeless tyre 11 pcs including one spare tire | ||
Tank specification |
20,000 liters .Equipped with front(rear,side)sprinkler. .Equipped with pump .Equipped with fire valve,water valve,and filter gauze |
www.road-machine.com
www.china-sinotruck.com
Contact Person: DORIN YANG
Tel: 008613210589366