Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | In nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 sets /per month |
Type: | Front Loader | Engine Brand: | YUNNEI |
---|---|---|---|
Color: | Customize | Moving Type: | Wheel Loader |
Condition: | New | ||
High Light: | Small Wheel Loader,Compact Wheel Loaders |
XCMG LW160KV 1.6t Mini Loader
1, XCMG's unique heavy-duty drive and structural parts boast high carrying capacity.
2, The all-new optimized working device challenges the efficiency limit of small-sized loaders.
3, The streamline exterior, large-view glasses, and arc ballast feature beautiful modeling.
4, The human-oriented design guarantees safety, reduces the fatigue, and builds an excellent operating environment for you.
5, The single-joystick control and the optional heater and audio system realize high operation comfort.
Item | Unit | XCMG LW160KV |
Rated load | t | 1.6 |
Bucket capacity | m3 | 0.9 |
Dumping height | mm | 2700 |
Dumping distance | mm | 900 |
Lifting time | s | 5 |
Digging force | kn | 50 |
wheel base | mm | 2200 |
Tread | mm | 1490 |
Speed | ||
I gear(Forward/RTeverse) | km/h | 8 |
II gear(Forward/RTeverse) | km/h | 20 |
Diesel engine | / | Luotuo |
Model | / | LR4105G72DA/YTR4105G91 |
Rated power | kw | 60/55 |
Dimension (L*W*H) | mm | 5520*1960*2750 |
Overall weight | t | 5.4 |
Tyre | / | 16/70-20 |
Contact Person: DORIN YANG
Tel: 008613210589366