Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | In nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 set / per month |
Condition: | New | Moving Type: | Wheel Loader |
---|---|---|---|
Color: | Yellow | Rated Load: | 5000kg |
Type: | Front Loader | ||
High Light: | Small Wheel Loader,Compact Wheel Loaders |
5 T XCMG loader LW500D wheel loader for earth moving machine
The LW500D is an upgraded version based on the traditional mature dual-rocker model in the industry. The product adopts a horizontal dynamic arm cylinder structure, a box-type shock absorber frame, and a working device hinge contact design. It has the characteristics of large excavation force and strong traction. It is widely used in traffic construction, municipal engineering, sand and stone yards, coal mines, and other loose materials transportation.
• Xugong's exclusive high-torque high-efficiency transmission chain is more economical than the industry's similar products.
• The gearbox adopts the patent technology of the optimization design of the Xugong lubrication system to completely solve the industry problems of insufficient and uneven lubrication of the gearbox. The gearbox life is significantly ahead.
The operation performance of the machine is enhanced by the combination of a double rocker arm structure with high operating stability and a horizontal cylinder structure with strong excavation performance.
The "load-to-material ratio" is significantly ahead of industry products with the special high-strength box-type shock absorber frame structure of Xugong.
• Excavation power ≥ 16 tons, high unloading capacity ≥ 3.5 M, efficiency and power to achieve the best balance, leading the same type of aircraft.
Item | LW500D Parameter | Unit | |
Rated load | 5000 | kg | |
Tipping load | 110 | kN | |
Bucket capacity | 3.0 | m | |
Dumping height | 3090 | mm | |
Dumping distance | 1130 | mm | |
Lifting height | 5262 | mm | |
Bucket width | 3000 | mm | |
Max.drawing force | 170 | kN | |
Max. traction | 175 | kN | |
Articulation angle | ±38 | ° | |
Dimension (Length × Width × Height ) | 8185×3000×3465 | mm | |
Operating weight | 17.4 | t | |
Boom lifting time | ≤6 | s | |
Total time of three devices | ≤11 | s | |
Wheelbase | 3300 | mm | |
Tread | 2250 | mm | |
Min. turning radius(tyre center) | 5925 | mm | |
Min. turning radius (bucket outside) | 6910 | mm | |
Rated power/rotary speed | 162/2200 | kW/r/min | |
Engine model | WD10G220E23 | ||
Gradeability | 30 | ° | |
Speed |
I Gear (Forward/Backward) | 11/13 | km/h |
II Gear (Forward) |
36 | km/h |
Below picture for you reference
Contact Person: DORIN YANG
Tel: 008613210589366