Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Price: | $10000 |
Packaging Details: | nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 units per month |
Condition: | New | Storage: | Water |
---|---|---|---|
Drive Wheel: | 6x4 | Horsepower: | 251 - 350hp |
Transmission Type: | Manual | Fuel Type: | Diesel |
Tank Volume: | 15001 - 30000L | Engine Capacity: | 9.26 |
Dimensions: | 11800*2500*3450 | Gross Vehicle Weight: | 12500 |
Tank Material: | Q235 Carbon Steel/ Stainless Steel | Horse Power: | 290-420hp |
High Light: | water tanker trailer,oil tanker truck |
HOWO 5000 liter 15000 liter 20000 liter water bowser sprinkler water tank truck 10000 liter water truck
Dimension(Lx W xH)(unloaded) | 9895×2496×2958 | |||
Tanker volume(m³) |
20m3
Tank body(thickness):5mm,material:carbon steel; sprinkling equipment both in front and in rear; special anti-corrosion treatment |
|||
Approaching angle/Departure angle(°) | 13.5/11.5 | |||
Overhang(front/rear) (mm) | 1500/2445 | |||
Wheel base (mm) | 4600+1350 | |||
Max speed(km/h) | 75 | |||
Curb weight(kg) | 12400 | |||
Rated Loading Weight(kg) | 12450 | |||
Engine (Steyr technology, made in China) |
Model | WD615.69,water-cooled,four strokes,6 cylinders in line with water cooling,directly injection | ||
Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 336HP | |||
Emission | EURO 2 | |||
Fuel tanker capacity | 300 | |||
Transmission | Model | HW15710, 10 forward, 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Steering system | Model | ZF8098 | ||
Front axle | HF7 , Steering with double T-cross section beam | |||
Rear axle | HW12 | |||
Color | White,Red,Yellow. According to the customer | |||
Tyre | 1100R20 | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO 76 cab, |
Contact Person: DORIN YANG
Tel: 008613210589366