Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | In nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Set/Sets per Year |
Lift Mechanism: | Scissor Lift | Power: | 3.3kw |
---|---|---|---|
Table Size: | 2276*810*1226mm | Weight: | 2170kg |
Max. Height Of Platform: | 8m | ||
High Light: | truck mount crane,Boom Truck Crane |
XCM GTJZ0808 8m Mobile Electric Cheap Hydraulic Scissor Aerial Operation Platform
New aerial work platform developed by XCMG has the work height at 10m, the vehicle width at 0.81m, the rated load at 230kg, max. platform length at 3.2m and max. gradeability at 25%. This vehicle features compact structure, advanced performance, completed safety devices, specially suitable for construction. In addition. It is free of any pollution, with steady lifting / lowering, easy control and maintenance. Therefore, this kind of platforms are widely applied to warehouses, factories, airports, and train stations, especially the narrow work sites.
Item | Unit | Parameter | Allowable tolerance | |
Dimension of machine | Length (without ladder) | mm | 2485 (2285) | ±0.5% |
Width | mm | 810 | ||
Height (platform folded) | mm | 2345 (1965) | ||
Wheelbase | mm | 1871 | ±0.5% | |
Wheel track | mm | 683 | ±0.5% | |
Minimum ground clearance (Pit protector ascending/descending) | mm | 100/20 | ±5% | |
Dimension of working platform | Length | mm | 2276 | ±0.5% |
Width | mm | 810 | ||
Height | mm | 1254 | ||
Extension length of the auxiliary platform | mm | 900 | ||
Centroid position of machine | Horizontal distance to front shaft | mm | 927 | ±0.5% |
Height of centroid | mm | 475 | ||
Total mass of machine | kg | 2170 | ±3% | |
Max. height of platform | m | 8 | ±1% | |
Min. height of platform | m | 1.2 | ±1% | |
Maximum working height | m | 10 | ±1% | |
Minimum turning radius (inner wheel/outer wheel) | m | 0/2.3 | ±1% | |
Rated load of working platform | kg | 230 | — | |
Payload after work platform extended | kg | 115 | — | |
Lifting time of working platform | s | 29 ~ 40 | — | |
Lowering time of working platform | s | 34 ~ 45 | — | |
Max. running speed at low position. | km/h | ≥3.5 | — | |
Max. traveling speed at high altitude | km/h | ≥0.8 | — |
Contact Person: DORIN YANG
Tel: 008613210589366