Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | In nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 Unit/Units per Month |
Operating Weight: | 7730kg | Moving Type: | Crawler Excavator |
---|---|---|---|
Maximum Digging Depth: | 4070mm | Engine Brand: | WEICHAI |
High Light: | compact excavator,mini Crawler excavator |
Packaging Details
STANDARDED PACKING FOR hydraulic crawlerexcavator 33ton for sale
Port
any port in China
Lead Time :
Quantity(Units) | 1 - 10 | >10 |
Est. Time(days) | 30 | To be negotiated |
Product Description
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Description | Unit | Parameter value | |||
Operating weight | Kg | 7730 | |||
Bucket capacity | m³ | 0.33 | |||
Engine | Model | / | 4TNV98-ZCSXG | ||
Style | Direct injection | / | √ | ||
Four strokes | / | √ | |||
Water cooling | / | √ | |||
Turbo-charging | / | × | |||
No. of cylinders | / | 4 | |||
Output power | kw/rpm | 44.8/2200 | |||
torque/speed | N.m | 225.7-245.8/1650 | |||
Displacement | L | 3.319 | |||
Main performance | Travel speed(H/L) | km/h | 5.0/2.7 | ||
Rotating speed | r/min | 11 | |||
Gradeability | ° | 35 | |||
Ground pressure | kPa | 34.85 | |||
Bucket digging force | kN | 57 | |||
Arm crowd force | kN | 38 | |||
Maximum traction | kN | 68.3 | |||
Hydraulic system | Main pump | / | / | ||
Rated flow of main pump | L/min | 176 | |||
Pressure of prime valve | MPa | 28 | |||
Pressure of travel system | MPa | 27.4 | |||
Pressure of swing system | MPa | 20.6 | |||
Pressure of pilot system | MPa | 3.5 | |||
Oil Capacity | Fuel tank capacity | L | 137 | ||
Hydraulic tank capacity | L | 82 | |||
Engine oil capacity | L | 10 | |||
Appearance size | Overall length | mm | 6215 | ||
Overall width | mm | 2280 | |||
Overall height | mm | 2690 | |||
Width of platform | mm | 2260 | |||
Overall width of chassis | mm | 2200 | |||
Width of crawler | mm | 450 | |||
Length of wheel | mm | 2195 | |||
Crawler gauge | mm | 1750 | |||
Clearance under counterweight | mm | 800 | |||
Min. ground clearance | mm | 373 | |||
Dozer blade width/height | mm | 2200/396 | |||
Working scope | Max. digging height | mm | 7120 | ||
Max. dumping height | mm | 5160 | |||
Max. digging depth | mm | 4070 | |||
Max. vertical wall digging depth | mm | 3120 | |||
Max. digging reach | mm | 6245 | |||
Min. swing radius | mm | 1800 | |||
Min. tail swing radius | mm | 1865 | |||
Max.dozer blade hoist height | mm | 363 | |||
Max. dozer blade digging depth | mm | 346 | |||
Worker | Standard | Length of boom | mm | 3720 | |
Length of arm | mm | 1622 | |||
Bucket capacity | m³ | 0.33 | |||
Optional | Bucket capacity | m³ | 0.18 |
We supervise the process from the factory to the port designated by the customer to ensure that the customer's products arrive at the destination accurately and safely.
Below picture for you reference
Contact Person: DORIN YANG
Tel: 008613210589366