Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | XCMG |
Certification: | ISO |
Model Number: | XZJ5080CAA4 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | In nude |
Delivery Time: | Within 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 units per week |
Sewage Tank Volume: | 0.32cbm | Discharge Form: | Sealed Discharge/pushing Discharge |
---|---|---|---|
Max Pressure Of Hydraulic Sys: | 14Mpa | Fuel Type: | Diesel |
Condition: | New | Name: | New Refuse Compactor Trucks |
High Light: | 6 Cbm waste collection truck,Arm Swing garbage collection truck |
Arm Swing Garbage Truck Kitchen Waste Collection Truck 6cbm Sealed Discharge / Pushing Discharge
The introduction of German advanced intelligent control system, high degree of
automation, loading and unloading speed, flexible operation, high safety factor, no
second pollution, greatly improve the working efficiency.
The main collection box filling volume is 5-18m3, collecting box volume is 1.5-2.5m3,
rated loading mass of 7000-25000kg, to meet different customer needs. The hydraulic
system piping components and key components are imported or domestic high quality
products, so as to ensure higher working pressure, increase the volume rate, further
increases the loading capacity.
Product brief introduction:
•Suitable for the collection and transfer of living garbage in city.
The pendulum-type compression mechanism is unique in China.
•Box body adopts a curved and unreinforced structure, with small self-weight and good rigidity. Has automatic loading, compression, and automatic unloading functions.
Garbage Collection Truck Specification:
Main specification | ||||||
Product model and name | SZD5165ZBSE4 Swing arm garbage truck | |||||
Gross weight(Kg) | 15900 | Drive type | 4X2,LHD,RHD | |||
Curb weight(Kg) | 9170 | Overall dimension(mm) | 7850X2480X3850 | |||
Approach/departure angle | 15/20 | Cab seats | 3 | |||
Axle No. | 2 | Front/rear hang(mm) | 1900/1860 | |||
Axle load(Kg) | 6000/10000 | Wheelbase(mm) | 4500 | |||
Max speed(Km/h) | 95 | |||||
Chassis specification | ||||||
Chassis model | ZZ1161 | Manufacturer | Sinotruck Howo Co., Ltd | |||
Brand name | Sinotruck | Dimension(mm) | 7500X2462X2850 | |||
Tyre specification | 295/80r22.5 | Tire No. | 6+1(One spare tire) | |||
Steel spring number | 11/9+8 | Front track base(mm) | 1810,1900 | |||
Fuel type | Diesel | Rear track base(mm) | 1800,1750 | |||
Emission standard | Euro 3 | Transmission | 6 forward gear | |||
Cab | One and half row,3 person allowed with power steering, with air-condition | |||||
Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | |||
WD615.92E | Sinotruck howo Diesel Engine Co.,Ltd | 6424 | 266(196HP) | |||
Truck body | ||||||
Tank capacity(m) | 12 | Bin material | QB235 Carbon steel | |||
Lifting arm circumference radius | 2400mm | Filling Circulation time(s) | 20-25 | |||
Unloading bucket hoisting time | 30S | The hydraulic system working pressure | 16-19Mpa |
Swing Arm Garbage Truck Detailed photo:
Contact Person: DORIN YANG
Tel: 008613210589366