Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | Shantui |
Certification: | CCC ISO |
Model Number: | SD32 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negociable |
Packaging Details: | Waxed on deck or in container |
Delivery Time: | Within 40 days after get the deposit |
Supply Ability: | 800 unit /month |
Engine: | Cummins | Cabin: | Hexahedron Cabin/ ROPS/ Forest ROPS/ Canopy |
---|---|---|---|
Blade: | U/ Semi U/ Angle/ Waste Management/ Straight Tilt/ Six-Way Power | Horse Power: | 80hp /100hp /130hp /160hp /220hp /230hp/ 320hp/ 420hp/ 520hp |
Ripper: | Single Tooth / Three Tooth | Emission Standard: | 8478*4314*3970 Mm |
High Light: | international bulldozer,heavy construction equipment |
50 Ton Operating Weight LED Screen Earthwork International Bulldozer With Two Movable Arm
Advantages
● The turbo charged engine features strong power, high efficiency and energy saving capabilities, and has a large torque reserve coefficient;
● The extended track ensures low ground pressure, high reliability and strong traction;
● The planetary power shift transmission features a compact structure, smooth gear shifting, high efficiency and a long service life;
● Forward and reverse motion, gear shifting and steering are all controlled by a single PPC lever;
● Integrated dashboard design makes observation of machine processes more logical;
● The hexahedron cab has a beautiful appearance, wide visibility and is very comfortable;
● Equipped with a straight angle blade, which is used for excavating, transporting, and backfilling in earth moving projects on roads, farms, rivers, urban areas and power plant projects.
Specifications
ITEM | UNIT | SD08-3 |
---|---|---|
L×W×H (Ripper not included) | mm | 3973×2553×2785 |
Operating weight (Ripper not included) | t | 7.65 |
Engine | - | Weichai WP4G90E235 |
Rated power | kW/rpm | 63/2350 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade |
Blade width | mm | 2553×890 |
Dozing capacity | m3 | 2.02 |
Ma× drop below ground of blade | mm | 383 |
Lift height of blade | mm | 850 |
Ripper type | - | - |
Ripping depth of ripper | mm | - |
Lifting height of ripper | mm | - |
Number of carriers (each side) | - | 1 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 460 |
Track gauge | mm | 1450 |
Ground length and ground pressure | mm/MPa | 2185-0.038 |
Pitch | mm | 154.25 |
Forward speed | km/h | 0–2.53 |
0–4.55 | ||
0–7.57 | ||
Reverse speed | km/h | 0–2.76 |
0–4.95 |
Photos
Other Construction machinery can be provide according to your request, freely contact me for the informations and quotations.
If any request, Kindly pls contact me:
dorinyang@road-machine.com
Whatsapp/viber/Messenger No.:0086-18678785501
Contact Person: DORIN YANG
Tel: 008613210589366