Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | Within 35 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 units per week |
Engine: | Weichai / Shangchai | Brand: | XCMG |
---|---|---|---|
Rated Load: | 5t | Bucket Volume: | 3m3 / 4m3 |
Dumping Clearance: | 3090mm | Dumping Reach: | 1130mm |
Pilot Operation Control: | Yes | A/C: | Yes |
Optional Parts: | Rocket Bucket,light Bucket,fork | ||
High Light: | Small Wheel Loader,Compact Wheel Loaders |
Compact Wheel Loader Zl50gn Bucket 5t Ansion Turbo - Charged Xcmg
Product Description :
1. The model ZL50GN is a upgrade version of ZL50G shovel loader .
2. It with more high configurations and better working performances .
3. Models cab and hood damping noise reduction processing , significantly reducing vibration and noise , including noise reduction for more than 6 decibels ( dB) , which greatly improve the ride confort .
Technical Parameters
Model | ZL50GN | |
Rated Load | t | 5.0 |
Bucket capacity | m 3 | 3.0 |
Dumping clearance | mm | 3090 |
Dumping reach | KN | 1130 |
Max. Breakout force | mm | 170 |
Max. Drawing force | t | 160±5 |
L x W x H | mm | 8165*3016*3485 |
Operating weight | t | 17.5 |
Raising time | s | 6 |
Total cycling time | s | 11 |
Wheel base | mm | 3300 |
Min. turn radius over outside bucket | mm | 7320 |
Engine brand | Weichai | |
Rated power / Speed | Kw/r/min | 162/2200 |
Travel speed | Km/h | |
I-gear (F/R) | 0-11.5/16.5 | |
II-gear (F/R) | 0-38/- | |
III-gear (F/R) | - | |
IV-gear (F/R) | - |
Other Construction machinery can be provide according to your request, freely contact me for the informations and quotations.
International Market:Ethiopia/Africa/Uganda/Chad/Zambia/Tanzania/Liberia/Myanmar
/Cambodia/Thailand/Malaysia
Contact Person: DORIN YANG
Tel: 008613210589366