Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | In nude |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets/ every month |
Brand: | HOWO | Color: | Optional |
---|---|---|---|
Emission: | EURO Ⅳ | Wheelbase: | 4700 |
Load Axle: | 3350/7140 | Curb Weight: | 10295kg |
High Light: | fuel tanker trucks,oil tanker truck |
Main features as below
Vehicle name: | Hydraulic aerial cage | ||
Vehicle Type: | Special | ||
Vehicle model: | SHMC5100JGKZZ4 | ||
Engine model: | YC4E140-42 | Engine power: | 103 |
YC4E160-42 | 118 | ||
Engine displacement: | 4260 | Engine make | Guangxi yuchai machinery co., LTD |
4260 | |||
Fuel type | Disel | ||
Overall Dimensions(L/W/H): | 10000×2500×3600 | Box(L/W/H): | ×× |
Total weight(Kg): | 10490 | Permitted capacity | ×× |
Curb Weight(kg): | 10295 | ||
Front passenger(person): | 3 | ||
Approach/Departure: | 27/14 | Front/Rear overhang: | 1240/2550 |
Wheelbase(mm): | 4700 | Load axle: | 3350/7140 |
Axle nos: | 2 | Max.drive speed (km/h): | 95 |
Spring nos: | 9/11+7,9/12+9,11/12+9,8/10+8 | ||
Tyre nos: | 6 | Tire type: | 8.25-20,9.00-20,8.25R20,9.00R20 |
Front wheel track: | 1904 | Rear wheel track: | 1796 |
Steering type: | Steering wheel | ||
Chassis standard: | GB17691-2005EUROⅣ,GB3847-2005 | ||
Indentification code: | LZZ1BBFF××××××××× | ||
Others: | 1. Reach distance(mm):1510;2.Side of the protective device,the materialis Q235, Connection Type is welding;rear underrun protection device,the materialis Q235, Connection Type is welding, the section size (width * height)180*30, ground height510 mm. |
Contact Person: DORIN YANG
Tel: 008613210589366