Create more value and wealth through our quality products and professional solutions.
Place of Origin: | CHINA |
Brand Name: | HOWO |
Certification: | ISO;CCC |
Model Number: | SHMC5080TCAZHL2MD |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | I n nude |
Delivery Time: | 20-30 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets / every month |
Brand: | HOWO | Color: | Optional |
---|---|---|---|
Emission: | EURO Ⅳ | Total Weight: | 20/20 |
Front/rear Overhang: | 1160/1510 | ||
High Light: | garbage truck collection,trash compactor truck |
Kitchen garbage's Main features as below
Vehicle name: | Kitchen garbage | ||
Vehicle type: | Special vehicle | ||
Vehicle model: | SHMC5080TCAZHL2MD | ||
Engine model: | CY4102-CE4D | Engine power: | 83 |
YN38CRD2 | 85 | ||
Engine displacement: | 3856 | Engine manufacturer: | Dongfeng Chaoyang Diesel Power Co. Ltd. |
3760 | Kunming Yunnei Limited by Share Ltd | ||
Fuel type: | Diesel | ||
Overall dimension(L/W/H): | 6270×2098×2775 | Box(L/W/H): | ×× |
Total weight(Kg): | 7995 | ||
Curb weight(kg): | 5180 | Permitted capacity(kg): | 2620 |
Front passenger(Persons): | 3 | ||
Approach/departure angle: | 20/20 | Front/rear overhang: | 1160/1510 |
Wheelbase(mm): | 3600 | Axle load: | 2750/5245 |
Axle Nos: | 2 | Max.drive speed(km/h) : | 95 |
Spring nos: | 11/11+7,9/12+9,3/5+3,8/9+6,11/9+7 | ||
Tyre nos: | 6 | Tire type: | 7.50-16LT,7.50R16LT,8.25-16LT,8.25R16LT |
Front wheel track: | 16,251,805 | Rear wheel track: | 15,451,595 |
Steering mode: | Steering wheel | ||
Chassis standard: | GB17691-2005EUROⅣ,GB3847-2005 | ||
Identification code: | LZZ1BADD××××××××× | ||
Others: | The side and rear protective device made of Q235A, the connection methods are both bolted connection, the sectional dimensions of the rear protective device is (width x height) :220mmx80mm, the height is 430mm from the ground. choosing the cab according to the chassis. |
Contact Person: DORIN YANG
Tel: 008613210589366