Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | SHANTUI |
Certification: | CCC ISO CE |
Model Number: | SD22W |
Minimum Order Quantity: | 1 |
---|
Operating Weight: | 23.44T | L×W×H (Ripper Not Included): | 5750×3725×3395 |
---|---|---|---|
Rated Power: | 162/1800 KW/rpm | Engine: | Cummins NT855-C280S10 |
High Light: | heavy construction equipment,hydraulic bulldozer |
ITEM | UNIT | SD22W |
---|---|---|
L×W×H (Ripper not included) | mm | 5750×3725×3395 |
Operating weight (Ripper not included) | t | 23.44 |
Engine | - | Cummins NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | - | Single ripper Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 6 |
Number of track shoes (each side) | - | 38 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2730-0.077 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.6 |
0–6.5 | ||
0–11.2 | ||
Reverse speed | km/h | 0–4.3 |
0–7.7 | ||
0–13.2 |
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD
Contact Person: DORIN YANG
Tel: 008613210589366