Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | Within 35 days |
Working Mass: | 298000kg | Rated Power: | 1044/1800 Kw/rpm |
---|---|---|---|
Standard Bucket Capacity(SAE): | 17m3 | Engine Model: | Cummins QSK50 |
High Light: | mini Crawler excavator,hydraulic excavator |
Item | Unit | ZE3000ELS | |
---|---|---|---|
Key Parameter | Working mass | kg | 298000 |
Rated power | kw/rpm | 1044/1800 | |
Standard bucket capacity(SAE) | m3 | 17 | |
System flow (Max. pressure/ Max. flow) |
- | 32 /35 Mpa 3680 L/min |
|
Engine model | - | Cummins QSK50 |
|
Max. torque | N.m/rpm | 6379/1300 | |
Traveling speed (low/high) | km/h | 1.7/2.18 | |
Slewing speed | rpm | 4.4 | |
Gradeability° | ° | 35° | |
Max. drawbar pull | kN | 1525 | |
Digging force of bucket (ISO) | kN | 978 | |
Digging force of stick (ISO) | kN | 1000 | |
Basic Parameter | Slewing radius of tail | mm | 6527 |
Tail length | mm | 6230 | |
Counterweight ground clearance | mm | 2325 | |
Min. ground clearance | mm | 846 | |
Ground contact length | mm | 6245 | |
Track length | mm | 7951 | |
Track gauge | mm | 5000 | |
Track width | mm | 6032 | |
Track shoe width | mm | 1000 | |
Height of grouser | mm | / | |
Slewing table width | mm | 6753 | |
Operating Range | Max. excavating radius | mm | 13770 |
Max. excavating distance | mm | 12641 | |
Max. excavating height | mm | 15150 | |
Max. discharging height | mm | 10350 | |
Max. excavating depth | mm | 3550 | |
Max. vertical excavating depth | mm | / | |
Min. slewing radius of front | mm | / |
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD
Contact Person: roadmachine