Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | Within 35 days |
Working Mass: | 22800kg | Rated Power: | 133/2000 Kw/rpm |
---|---|---|---|
Standard Bucket Capacity(SAE): | 1.1m3 | Engine Model: | Cummins B5.9-C(178hp) |
High Light: | compact excavator,mini Crawler excavator |
Item | Unit | ZE230E | |
---|---|---|---|
Key Parameter | Working mass | kg | 22800 |
Rated power | kw/rpm | 133/2000 | |
Standard bucket capacity(SAE) | m3 | 1.1 | |
System flow (Max. pressure/ Max. flow) | - | 34.3 Mpa 2×220 L/min | |
Engine model | - | Cummins B5.9-C(178hp) | |
Max. torque | N.m/rpm | 708/1500 | |
Traveling speed (low/high) | km/h | 3.4/5.2 | |
Slewing speed | rpm | 11.3 | |
Gradeability° | ° | 35° | |
Max. drawbar pull | kN | 195 | |
Digging force of bucket (ISO) | kN | 155 | |
Digging force of stick (ISO) | kN | 124 | |
Basic Parameter | Slewing radius of tail | mm | 2840 |
Tail length | mm | 2800 | |
Counterweight ground clearance | mm | 1070 | |
Min. ground clearance | mm | 440 | |
Ground contact length | mm | 3660 | |
Track length | mm | 4450 | |
Track gauge | mm | 2390 | |
Track width | mm | 2990 | |
Track shoe width | mm | 600 | |
Height of grouser | mm | 26 | |
Slewing table width | mm | 2720 | |
Operating Range | Max. excavating radius | mm | 10180 |
Max. excavating distance | mm | 10005 | |
Max. excavating height | mm | 10250 | |
Max. discharging height | mm | 7260 | |
Max. excavating depth | mm | 6860 | |
Max. vertical excavating depth | mm | 5980 | |
Min. slewing radius of front | mm | 3160 |
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD
Contact Person: DORIN YANG
Tel: 008613210589366