Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Price: | 38000 USD -55000 USD/UNIT |
Packaging Details: | IN NUDE |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 set s/ every month |
Wheel Base (mm): | 3800 | Max Speed(km/h): | 75 |
---|---|---|---|
Curb Weight(kg): | 37700 | Service Brake: | Dual Circuit Compressed Air Brake |
High Light: | water tanker trailer,oil tanker truck |
Sinotruk Howo 6x4 OIL TANK TRUCK 3500kg
HOWO76 cab(no bed,A/C),all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers.
OIL TANK TRUCK- ZZ1257M3847 | |||
HOWO /8X4 series /3360 wheelbase/“VOLVO” Technology Cabin | |||
8X4,OIL TANK TRUCK, HOWO76 cabin(Single sleeping bed,A/C), with 4102QBZ engine, 109HP, with HW13710CL transmission,ZF8098 steering, with 295/80R22.5 tyres, etc. Details for the specification List | |||
SPECIFICATION | |||
Tank volume:m³ | 6.65 m³ | ||
Dimension(Lx W xH) | 5995×2050×2480 | ||
Approaching angle/Departure angle(°) | 19/23 | ||
Overhang(front/rear) (mm) | 1500/1870 | ||
Wheel base (mm) | 3360 | ||
Max speed(km/h) | 75 | ||
Curb weight(kg) | 37700 | ||
Engine (Steyr technology, made in China) | Model | CNHTC brand WD615.97E, 300hp ,EURO III | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 300PS | ||
Emission | EURO III | ||
Fuel tanker capacity (L) | 300 | ||
Transmission | Model | HW13710CL, 12 speed | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8098 hydraulic steering with power assistance | |
Front axle | HF7 | ||
Rear axle | MCY13Q | ||
Tyre | 295/80R22.5 | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HOWO76 cab(no bed,A/C),all-steel forward control,55º hydraulically tillable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | ||
tank car, watering cart, sprinkler,sprinkler truck ,water spraying
water tank truck, water tank lorry, tank water, tanker, tank truck, tank apparatus, water tanker
fuel tank car,oil tank truck,tank truck ,tanker,oil tank truck, oil tanker, refuel truck, refuelling truck,oil truck,fuel truck,petrol tanker, fuel vehicle, fuelling vehicle, fuel tanker truck,fuel-transportvehicles
Look again,special vehicle, special-using truck, special-using vehicle, special heavy truck,
chemical liquid tank truck: chemical liquid tank truck,Sweeper,truck crane, crane truck,pump truck,road sweeping truck,road sweep vehicle,
high-pressure cleaning truck,
powder material truck,bulk cement truck,bulk cement transporter,
mobile workshop,
kKeywords: sewage truck,heavy vaccum tank truck, suction -type sewer scavenger,vacuum dirt cleaning vechicle,Fecal suction truck,garbage suction, garbage truck,Fecal sucktion truck
Contact Person: DORIN YANG
Tel: 008613210589366