Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | IN NUDE |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets / every month |
Type Of Fuel: | Diesel | Front/Rear Overhang: | 1500/2745 |
---|---|---|---|
Max.drive Speed(km/h): | 101 | Tyre Nos: | 12 |
High Light: | fuel tanker trucks,water tanker trailer |
Refrigerator truck ,Overall dimensions(L/W/H)11995*2510*3995,Front/Rear overhang,1500/2745
The main feacture as below
The top of truck the closed, cannot be opened.Options cab, optional sun shade, options after the wind window, optional dome, optional other model machine, on both sides of van body being optional don't open the door,rear protective material Q235, bolt connection,rear the protective material, rearthe protective section size (width x height) : 70 * 160 (mm), height 510mm from the ground.Installation running recorder with satellite positioning functions
Vehicle name | Refrigerator truck | ||
Vehicle type | Special vehicle | ||
Vehicle model | SHMC5313XLCD | ||
Engine model | MC07.28-40 | Engine power | 206 |
MC07.31-40 | 228 | ||
MC07.35-40 | 254 | ||
Engine displacement | 6870 | Engine manufacturers | SINOTRUCK |
6870 | |||
6870 | |||
Type of fuel | Diesel | Box(L/W/H) | 9385*2330*2445 |
Overall dimensions(L/W/H) | 11995*2510*3995 | Payload capacity | 3 |
Total weight(Kg) | 31000 | Permitted capacity(kg) | 18370 |
Curb capacity(Kg) | 12500 | Front passenger(person) | 2 |
Approach/Departure angle | 14/10.5 | Front/Rear overhang | 1500/2745 |
Wheelabse(mm) | 1800+4600+1350 | Axle load | 6500/7000/17500 |
1800+4575+1400 | |||
Axle nos | 4 | Max.drive speed(km/h) | 101 |
Fuel consumption | 40.3,40.5,40.7 | Spring nos | 10/10/10,3/3/10,3/3/4,3/3/-,11/11/10 |
Tyre nos | 12 | Tyre specification | 295/80R22.5,12R22.5,11.00R20,10.00R20 |
Front wheel track | 2015/2015,2035/2035 | Rear wheel track | 1860/1860 |
Steering model | Steering wheel | ||
Chassis standard | GB17691-2005EUROⅣ,GB3847-2005 | ||
Identification code | LZZABXMF****** LZZABXNF****** |
Special truck: wrecker,sweeper truck,Suction sewage truck,Fire Fighting Truck,Refrigerator truck,oil tank truck,water tank,truck mounted crane,Mixer Truck, cement concrete pump truck,
hydraulic aerial cage:Aerial Working Platform;Oil tank truck:Oil Tanker;
Fire truck:Fire truck | Fire Engine/fire fighting truck/fire-fighting vehIcle/ fire fighter truck/FIRE FIGHTER VEHICLE/fire-extinguishing tanker/fire extinguish truck/ Extinguisher/fire brigade vehicle/ fire brigade wagon
log carriage keywords: log carrier,logging transporter,lumber body, timber log truck,timber transporter, logging vehicle
Contact Person: DORIN YANG
Tel: 008613210589366