Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | IN NUDE |
Delivery Time: | Within 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 sets / every month |
Engine Displacement: | 2771 | Axle Load: | 1835/2660 |
---|---|---|---|
Max. Drive Speed (km/h): | 100 | Steering Model: | Steering Wheel |
High Light: | prime mover trailer,semi trailer truck |
Aerial work truck;Wheelbase (mm)3360;Curb capacity(kg)4170, red color
The Aerial work truck's main feacture as below
Side protection device for the material for the Q235, connection mode for welding connection; the rear protective device used material for the Q235, connection to the bolt connection, after the size of cross section of the lower part of the door of 100mm * 50mm, rear guard from the ground height of 340mm. with the optional chassis cab, optional headlamp, front fog lights, front position lamp, the front steering lamp, face; optional new face, ABS system model: 355080020, ABS system manufacturer: Zhejiang Asia Pacific Electrical Co., Ltd.. The new optional rearview mirror. Optional combination lamps.
Vehicle nane | Aerial work truck | ||
Vehicle type | Vehicle | ||
Engine model | JX493ZLQ4 | Engine power | 80 |
Engine displacement | 2771 | Engine manufacturers | Jiangling motors co., LTD |
Overall dimensions(L/W/H) | 5910×1910×2900 | Type of fuel | Diesel |
Total weight(kg) | 4495 | Payload capacity | 3 |
Curb capacity(kg) | 4170 | Permitted capcacity(kg) | |
Approach/Departure angle | 27/13 | Front passenger(person) | 2+3 |
Wheelbase (mm) | 3360 | Front/Rear overhang | 1065/1485 |
Axle nos | 2 | Axle load | 1835/2660 |
Tyre nos | 6 | Max. drive speed (km/h) | 100 |
tyre specification | 7.00R16LT | Spring nos | 7/4+5 |
Front wheel track | 1385 | Rear wheel track | 1425 |
Steering model | Steering wheel | ||
Chassis standard | GB17691-2005EUROⅣ,GB3847-2005 | ||
Identification code | LEFYFCG2****** |
Aerial Working Platform;Oil Tanker;Fire truck | Fire Engine/fire fighting truck/fire-fighting vehIcle/ fire fighter truck/FIRE FIGHTER VEHICLE/fire-extinguishing tanker/fire extinguish truck/ Extinguisher/fire brigade vehicle/ fire brigade wagon
Contact Person: DORIN YANG
Tel: 008613210589366