Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | CIVL |
Certification: | ISO,CCC |
Model Number: | CIVL |
Minimum Order Quantity: | 1 |
---|---|
Delivery Time: | Within 35 days |
Transport Distance: | Long-Distance Transport | Type: | Coach |
---|---|---|---|
Feature: | Safe And Comfortable | Length: | 7-13 Meters |
Option: | RHD&LHD | ||
High Light: | heavy duty trucking,prime mover trailer |
Parameter |
Bus model | ZK6608DM |
Engine model | EQB125 20 | |
Dimension(mm) | 5875*2240*2780/2890(A/C) | |
G.V.W.(kg) | 6500 | |
Luggage compartment(M3) | 0-0.5 | |
Max. speed(km/h) | 90 | |
Chassis |
Chassis manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Clutch | Outer diameter of friction lining 362, hydraulic remote control with air assistance | |
Gearbox | 5-speed manual gearbox | |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake | |
Suspension system | Leaf spring, bidirectional telescopic shock absorber | |
Tire | 7.00R16 | |
Fuel tank (L) | 90 | |
LHD/RHD | LHD/RHD | |
Others | - | |
Body |
Seats | 22+1 |
Interiors | No luggage rack | |
Air conditioner (A/C) | Non-independent roof-mounted A/C (16000kcal/h) | |
Heating system | None | |
Audio & video system | SD memory card player, 15" LCD monitor in the front | |
Service parts | Optional: electronic clock | |
Other facilities | Windshield wiper, driver door |
Parameter |
Bus model | ZK6760DAA |
Engine model | ISB4.5E5140 | |
Dimension(mm) | 7625*2320*3060 | |
G.V.W.(kg) | 8000 | |
Luggage compartment(M3) | 0-0.5 | |
Max. speed(km/h) | 100 | |
Chassis |
Chassis manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Clutch | None | |
Gearbox | AT | |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS | |
Suspension system | Leaf spring, bidirectional telescopic shock absorber | |
Tire | 245/70R19.5 | |
Fuel tank (L) | 140 | |
LHD/RHD | RHD | |
Others | None | |
Body |
Seats | 27+1 |
Interiors | Integral air duct, reading lamp, air outlet, curtain | |
Air conditioner (A/C) | Non-independent roof-mounted A/C (16000kcal/h) | |
Heating system | Optional: non-independent water heating | |
Audio & video system | DVD player, 15" LCD monitor in the front | |
Service parts | Electronic clock | |
Other facilities | Windshield wiper, remote control lock |
Parameter |
Bus model | ZK6858H9 |
Engine model | ISDe210 30/ISDe210 40 | |
Dimension(mm) | 8543*2470*3340 | |
G.V.W.(kg) | 11300 | |
Luggage compartment(M3) | 2.7-3.4 | |
Max. speed(km/h) | 110 | |
Chassis |
Chassis manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Clutch | Outer diameter of friction lining 395, hydraulic remote control with air assistance | |
Gearbox | 6-speed manual gearbox | |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS, exhaust brake | |
Suspension system | Leaf spring, bidirectional telescopic shock absorber | |
Tire | 255/70R22.5 | |
Fuel tank (L) | 200 | |
LHD/RHD | LHD | |
Others | Optional: eddy current retarder | |
Body |
Seats | 33+1+1 |
Interiors | Integral luggage rack, curtain | |
Air conditioner (A/C) | Kelin A/C | |
Heating system | Non-independent wall-mounted radiator, water heating defrosting, heater for driver | |
Audio & video system | Multiple DVD player, microphone, 15" fixed LCD monitor in the front, back guide monitor, running recorder | |
Service parts | Electronic clock | |
Other facilities | High-position brake light, overspeed alarm |
Parameter |
Bus model | ZK6938HQ (Coach) |
Engine model | ISB6.7E6 280 | |
Dimension(mm) | 9350*2500*3340 | |
G.V.W.(kg) | 13800 | |
Luggage compartment(M3) | 5 | |
Max. speed(km/h) | 100 | |
Chassis |
Chassis manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Clutch | Outer diameter of friction lining 395, hydraulic remote control with air assistance | |
Gearbox | ZF AT (ZF manual transmission) | |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS+ESC, retarder | |
Suspension system | Air suspension, bidirectional telescopic shock absorber | |
Tire | 265/70R19.5 | |
Fuel tank (L) | 250 | |
LHD/RHD | ||
Others | Thermal management system of engine | |
Body |
Seats | 39+1+1, adjustable backrest, breadthwise adjustable |
Interiors | Integral air duct, reading lamp, air outlet, curtain | |
Air conditioner (A/C) | Cooling & heating A/C (32000kcal/h) | |
Heating system | Imported independent water heating | |
Audio & video system | DVD player, 19" LCD monitor in the front | |
Service parts | Electronic clock, refrigerator | |
Other facilities | Windshield wiper, remote control lock |
Parameter |
Bus model | ZK6107HA(E) |
Engine model | YC6G240-20/YC6G270-20/YC6G270-30/ISB6.7E5 250 | |
Dimension(mm) | 10490*2500*3670(3500) | |
G.V.W.(kg) | 15350 | |
Luggage compartment(M3) | 5-6.5 | |
Max. speed(km/h) | 120 | |
Chassis |
Chassis manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Clutch | Outer diameter of friction lining 430, hydraulic remote control with air assistance | |
Gearbox | 6-speed manual gearbox optional: AT | |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS, retarder | |
Suspension system | Air suspension, bidirectional telescopic shock absorber | |
Tire | 11R22.5 | |
Fuel tank (L) | 300 | |
LHD/RHD | LHD/RHD | |
Others | None | |
Body |
Seats | 45+1+1, adjustable backrest, breadthwise adjustable |
Interiors | Integral air duct, reading lamp, air outlet, curtain | |
Air conditioner (A/C) | Non-independent roof-mounted A/C (28000kcal/h) | |
Heating system | Optional | |
Audio & video system | MP3 player /SD memory card player, 19" LCD monitor in the front | |
Service parts | Electronic clock, water dispenser | |
Other facilities | Windshield wiper, remote control lock |
Parameter | Bus model | ZK6122HD9 |
Engine model | ISLe310 30 | |
Dimension(mm) | 11600*2550*3830 | |
G.V.W.(kg) | 17750 | |
Luggage compartment(M3) | 10 | |
Max. speed(km/h) | 125 | |
Chassis | Chassis manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Clutch | Outer diameter of friction lining 430, hydraulic remote control with air assistance | |
Gearbox | 6-speed manual gearbox | |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS, retarder | |
Suspension system | Leaf spring, bidirectional telescopic shock absorber | |
Tire | 295/80R22.5 | |
Fuel tank (L) | 480 | |
LHD/RHD | LHD | |
Others | - | |
Body | Seats | 46+1 |
Interiors | Integral luggage rack, curtain | |
Air conditioner (A/C) | Non-independent roof-mounted A/C (32000kcal/h) | |
Heating system | Non-independent wall-mounted radiator | |
Audio & video system | SD memory card player, 19" and 15" LCD monitors, color monitor with single camera | |
Service parts | Coat hook for driver | |
Other facilities |
|
Parameter |
Bus model | ZK6147H |
Engine model | L360 20 | |
Dimension(mm) | 13670*2550*3860 | |
G.V.W.(kg) | 22000 | |
Luggage compartment(M3) | 8.4 | |
Max. speed(km/h) | 125 | |
Chassis |
Chassis manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
Clutch | Outer diameter of friction lining 430, hydraulic remote control with air assistance | |
Gearbox | 6-speed manual gearbox | |
Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS, retarder | |
Suspension system | Air suspension, bidirectional telescopic shock absorber | |
Tire | 295/80R22.5 | |
Fuel tank (L) | 400 | |
LHD/RHD | LHD/RHD | |
Others | - | |
Body |
Seats | 59+1+1, adjustable backrest, breadthwise adjustable |
Interiors | Integral luggage rack, reading lamp, air outlet, curtain | |
Air conditioner (A/C) | Non-independent roof-mounted A/C (38000kcal/h) | |
Heating system | None | |
Audio & video system | Multiple DVD player, 17" LCD monitor in the front, 15" electric foldable LCD monitor in the middle | |
Service parts | Electronic clock | |
Other facilities | Windshield wiper, remote control lock |
INNER
Contact Person: DORIN YANG
Tel: 008613210589366