Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | SHMC |
Certification: | CE ISO EPA |
Model Number: | CG series |
Minimum Order Quantity: | 2 |
---|
Power: | Gas Power | Fixed Mode: | Side Hanging Type |
---|---|---|---|
Working Type: | Cutting Blade | Apply: | Grass & Bush |
High Light: | howo spare parts,heavy truck Parts |
Our company has a complete brush cutter product line. There are about 100 different models including the discharging capacity 20cc to 70cc (horsepower 0.6-3.2). It can fit both of the family field and professional field.
We have developed the third-generation low emission brush cutters to meet the requirement of the European and American. The products are low emission and high quality,
Can be used for grassland forage harvest, cutting grass of the garden lawn, road and ground of the airport. Also can be used for fish grass, corn, alfalfa, soybean, rice and wheat harvest.
Product model | CG260A-CE |
---|---|
Main technical parameters | |
Mating power | 1E34F |
Discharging Capacity(ml) | 25.4 |
Engine package dimension(l) | 0.7 |
Maximum output power(kW/r/min) | 0.75/7500 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 255 |
Cutting width(mm) | 415 |
Net weight (kg) | 5.8 |
Product model | CG260B-CE |
---|---|
Main technical parameters | |
Mating power | 1E34F |
Discharging Capacity(ml) | 25.4 |
Engine package dimension(l) | 0.7 |
Maximum output power(kW/r/min) | 0.75/7500 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 255 |
Cutting width(mm) | 415 |
Net weight (kg) | 5.9 |
Product model | CG330A-CE |
---|---|
Main technical parameters | |
Mating power | 1E36F-2A |
Discharging Capacity(ml) | 32.6 |
Engine package dimension(l) | 0.75 |
Maximum output power(kW/r/min) | 0.9/6500 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 255 |
Cutting width(mm) | 415 |
Net weight (kg) | 6.5 |
Product model | CG430A |
---|---|
Main technical parameters | |
Mating power | 1E40F-5A |
Discharging Capacity(ml) | 42.7 |
Engine package dimension(l) | 1 |
Maximum output power(kW/r/min) | 1.25/6500 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 255 |
Cutting width(mm) | 415 |
Net weight (kg) | 7.5 |
Product model | CG490H |
---|---|
Main technical parameters | |
Mating power | 1E43F-D |
Discharging Capacity(ml) | 49.3 |
Engine package dimension(l) | 1.1 |
Maximum output power(kW/r/min) | 1.3/7000 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 16:19 |
Blade length(mm) | 255 |
Cutting width(mm) | 415 |
Net weight(kg) | 8 |
Contact Person: DORIN YANG
Tel: 008613210589366