Create more value and wealth through our quality products and professional solutions.
Place of Origin: | China |
Brand Name: | SHMC |
Certification: | CE ISO EPA |
Model Number: | BG series |
Minimum Order Quantity: | 2 |
---|
Power: | Gas Power | Fixed Mode: | Knapsack Type |
---|---|---|---|
Working Type: | Cutting Blade | Apply: | Grass & Bush |
High Light: | truck Spare Parts,howo spare parts |
Our company has a complete brush cutter product line. There are about 100 different models including the discharging capacity 20cc to 70cc (horsepower 0.6-3.2). It can fit both of the family field and professional field.
Can be used for grassland forage harvest, cutting grass of the garden lawn, road and ground of the airport. Also can be used for fish grass, corn, alfalfa, soybean, rice and wheat harvest.
BG330
Product model | BG330 |
---|---|
Main technical parameters | |
Mating power | 1E36F-2 |
Discharging Capacity(ml) | 32.6 |
Engine package dimension(l) | 1.2 |
Maximum output power(kW/r/min) | 0.9/6500 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 230 |
Cutting width(mm) | |
Flexible shaft length(mm) | 838 |
Hard axis length(mm) | 1222 |
Net weight(kg) | 9.4 |
Product model | BG430 |
---|---|
Main technical parameters | |
Mating power | 1E40F-5 |
Discharging Capacity(ml) | 42.7 |
Engine package dimension(l) | 1.2 |
Maximum output power(kW/r/min) | 1.25/6500 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 255 |
Cutting width(mm) | 415 |
Flexible shaft length(mm) | 792 |
Hard axis length(mm) | 1476 |
Net weight(kg) | 10.6 |
Product model | BG415H |
---|---|
Main technical parameters | |
Mating power | 1E40F-3C |
Discharging Capacity(ml) | 41.5 |
Engine package dimension(l) | 0.9 |
Maximum output power(kW/r/min) | 1.47/7000 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 305 |
Cutting width(mm) | |
Flexible shaft length(mm) | 876 |
Hard axis length(mm) | 1299 |
Net weight (kg) | 9.6 |
Product model | BG520A |
---|---|
Main technical parameters | |
Mating power | 1E44F-2A |
Discharging Capacity(ml) | 51.7 |
Engine package dimension(l) | 1.1 |
Maximum output power(kW/r/min) | 1.4/6500 |
Idling speed(r/min) | 2500±150 |
Clutch speed(r/min) | 3800±380 |
Reduction ratio | 17:22 |
Blade length(mm) | 255 |
Cutting width(mm) | 415 |
Flexible shaft length(mm) | 792 |
Hard axis length(mm) | 1476 |
Net weight (kg) | 11 |
Contact Person: DORIN YANG
Tel: 008613210589366