Product Details
Place of Origin: Shanxi China
Brand Name: SHACMAN
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: $58000
Packaging Details: By bulk or Ro-ro ship,or 40FT flat rack container
Delivery Time: 7-30 working days
Payment Terms: L/C, T/T
Supply Ability: 8500 Unit/Units per Year
| Product Name: | SHACMAN X5000s Fuel Tractor | Price: | $58000 | Drive: | 6*4 | Engine: | X12NS6B490 | Emission Standards: | National Vi | Gearbox: | S12MO | Front Axle: | Man5.5t | Rear Axle And Speed Ratio: | 11.5t Man Single Stage 3.7 | Tank: | 1000LAluminum Alloy | Tire: | 12r22.5R | Transport Medium: | Daily Necessities, Sand And Gravel, Coal | Inventory Quantity: | MORE | 
| Product Name: | SHACMAN X5000s Fuel Tractor | 
| Price: | $58000 | 
| Drive: | 6*4 | 
| Engine: | X12NS6B490 | 
| Emission Standards: | National Vi | 
| Gearbox: | S12MO | 
| Front Axle: | Man5.5t | 
| Rear Axle And Speed Ratio: | 11.5t Man Single Stage 3.7 | 
| Tank: | 1000LAluminum Alloy | 
| Tire: | 12r22.5R | 
| Transport Medium: | Daily Necessities, Sand And Gravel, Coal | 
| Inventory Quantity: | MORE | 
Shaanxi Delong X5000s Fuel Tractor Sx4259xd4q3
Specification
| Product Name | SHACMAN X5000s Fuel Tractor | 
| Price | $58000 | 
| Drive | 6*4 | 
| Engine | X12NS6B490 | 
| Emission Standards | National Vi | 
| Gearbox | S12MO | 
| Front Axle | Man5.5t | 
| Rear Axle And Speed Ratio | 11.5t Man Single Stage 3.7 | 
| Tank | 1000L Aluminum Alloy | 
| Tire | 12r22.5 | 
| Transport Medium | Daily Necessities, Sand And Gravel, Coal | 
Truck Display
